<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth and Anthropology Research/Teaching?</title>
	<atom:link href="http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/</link>
	<description>For the Anthropology of British Columbia, Canada</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tad McIlwraith</title>
		<link>http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/comment-page-1/#comment-27698</link>
		<dc:creator>Tad McIlwraith</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/#comment-27698</guid>
		<description>That&#039;s way beyond me, Casey ... but it sounds fantastic.  Perhaps there are google message boards where you&#039;ll get more attention or response.</description>
		<content:encoded><![CDATA[<p>That&#8217;s way beyond me, Casey &#8230; but it sounds fantastic.  Perhaps there are google message boards where you&#8217;ll get more attention or response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/comment-page-1/#comment-27695</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/#comment-27695</guid>
		<description>Hi All Experts,
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together...</description>
		<content:encoded><![CDATA[<p>Hi All Experts,<br />
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad McIlwraith</title>
		<link>http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/comment-page-1/#comment-97</link>
		<dc:creator>Tad McIlwraith</dc:creator>
		<pubDate>Thu, 14 Jul 2005 06:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/#comment-97</guid>
		<description>Anna ... yes, I think that&#039;s what I am saying ... ;)</description>
		<content:encoded><![CDATA[<p>Anna &#8230; yes, I think that&#8217;s what I am saying &#8230; <img src='http://www.anthroblog.tadmcilwraith.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orange.</title>
		<link>http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/comment-page-1/#comment-95</link>
		<dc:creator>orange.</dc:creator>
		<pubDate>Wed, 13 Jul 2005 23:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/#comment-95</guid>
		<description>So I can call myself happy to lack hardware and bandwidth..? 
Can´t await to check those mapping programs out..    </description>
		<content:encoded><![CDATA[<p>So I can call myself happy to lack hardware and bandwidth..?<br />
Can´t await to check those mapping programs out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad McIlwraith</title>
		<link>http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/comment-page-1/#comment-93</link>
		<dc:creator>Tad McIlwraith</dc:creator>
		<pubDate>Tue, 12 Jul 2005 21:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/#comment-93</guid>
		<description>Be careful Jamie!  Tear your eyes away from Google Earth ... (I should follow my own advice as I am playing with it right now!)</description>
		<content:encoded><![CDATA[<p>Be careful Jamie!  Tear your eyes away from Google Earth &#8230; (I should follow my own advice as I am playing with it right now!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/comment-page-1/#comment-91</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 12 Jul 2005 18:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthroblog.tadmcilwraith.com/2005/07/11/google-earth-and-anthropology-researchteaching/#comment-91</guid>
		<description>Thanks Tad!!

I have a zillion papers to do and now I can&#039;t tear myself away from my computer! I should never have downloaded this program! :)

Very cool!  I spent hours last night tilting the point of view so that I could fly through different valleys that I have visited in real life.
</description>
		<content:encoded><![CDATA[<p>Thanks Tad!!</p>
<p>I have a zillion papers to do and now I can&#8217;t tear myself away from my computer! I should never have downloaded this program! <img src='http://www.anthroblog.tadmcilwraith.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Very cool!  I spent hours last night tilting the point of view so that I could fly through different valleys that I have visited in real life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
